About 1614 9th Street N
Charming Home In established Neighborhood Recent Total Kitchen Remodel, New Cabinets, Counters and Appliances, close to NDSU, North High School, Shopping, Fargodome ,Fenced Backyard, Cement Alleyway With Huge Cement Parking Area, Basement has good ceiling height and egress windows for possible additional Bedrooms
Features of 1614 9th Street N
| MLS® # | 7121631 |
|---|---|
| Price | $237,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 7,000.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1614 9th Street N |
|---|---|
| Subdivision | Chandlers Broadway |
| City | Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58102 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Fargo |
|---|
Additional Information
| Days on Market | 48 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | HomeSmart Adventure Realty (DL) |
|---|
