About 301 1st Street Se
Highly visible location in downtown Little Falls! This property is the perfect size and setting for an office or professional business. The current tenant would like to continue leasing if your looking for an investment. Parking is not a problem with a large parking lot.
Features of 301 1st Street Se
| MLS® # | 7128519 |
|---|---|
| Price | $259,900 |
| Acres | 0.22 |
| Year Built | 1972 |
| Type | Commercial Sale |
| Status | Pending |
Community Information
| Address | 301 1st Street Se |
|---|---|
| Subdivision | Original Little Falls |
| City | Little Falls |
| County | Morrison |
| State | MN |
| Zip Code | 56345 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | Parking Lot, Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years, Rolled/Hot Mop, Flat |
| Construction | Block, Frame |
School Information
| District | Little Falls |
|---|
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Central MN |
|---|
