About 6307 18th Street N
Welcome to 6307 18th Street N! This spacious 4-bedroom, 2-bath home offers nearly 2,400 finished square feet and sits on a beautiful .46-acre lot surrounded by mature trees. The bright, open main level features a welcoming living space, a spacious kitchen with granite countertops and custom cabinetry, and easy access to the deck overlooking the backyard. The primary bedroom offers a large walk-in closet and a convenient walk-through bath. Downstairs, you’ll find an expansive family room centered around a cozy gas fireplace with a stone surround, along with two additional bedrooms and plenty of space for relaxing, entertaining, or game nights. Outside, enjoy both a deck and aggregate patio, generous yard space, mature shade trees, and a storage shed for all you backyard needs. An attached 2-car garage and convenient St. Cloud location complete the package. With plenty of indoor and outdoor space, this home is ready for its next chapter!
Features of 6307 18th Street N
| MLS® # | 7137799 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,396 |
| Acres | 0.46 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6307 18th Street N |
|---|---|
| Subdivision | Southview 90 Four |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Parking | Attached Garage, Detached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Integrity Realty |
|---|
