About 416 1st Street Sw
Great location! This comfortable 3-bedroom home is situated on a quiet street. Main floor features spacious living room open to the dining room, perfect for entertaining. Close to downtown, parks and school. Small town living at its finest. Schedule your showing today!
Features of 416 1st Street Sw
| MLS® # | 7143828 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,431 |
| Acres | 0.18 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 416 1st Street Sw |
|---|---|
| Subdivision | Ziegers 2nd Add |
| City | New Richland |
| County | Waseca |
| State | MN |
| Zip Code | 56072 |
Amenities
| Parking | Detached Garage, Concrete, Shared Garage/Stall |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stucco |
|---|
School Information
| District | N.R.H.E.G. |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Leland Realty |
|---|
