About 55756 County Road 4
Barney's Resort & Lodging a rare commercially zoned resort property where your home, income, lifestyle could all arrive in one purchase. This turnkey 10.44 acre 4-season operation includes a 3 bedroom 3 bath owner's residence with former bar and restaurant space. Plus three modern cabins built slab on grade with in floor heat and mini-splits. All fully furnished and guest ready with wireless internet and full kitchens. Cabin one is handicap accessible. 7 full hookup RV sites, large garage, wood shed, wood boiler. Commercial grade mound septic in place opening the door to food service. Blacktop highway access for guests towing boats and campers. Direct river access to Little Sand , Sand, Bowstring and Rice Lakes. ATV and snowmobile trails located 1/4 mile away. Commercial zoning of this type is exceptionally rare on this chain and cannot be easily replicated. This is the perfect opportunity to live and work for yourself.
Features of 55756 County Road 4
| MLS® # | 7144096 |
|---|---|
| Price | $799,000 |
| Acres | 10.44 |
| Year Built | 2004 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 55756 County Road 4 |
|---|---|
| City | Spring Lake |
| County | Itasca |
| State | MN |
| Zip Code | 56680 |
Amenities
| Utilities | Electric Separate, Hot Water Separate |
|---|---|
| Parking | Carport, Detached Garage, Gravel, Floor Drain, Insulated Garage, RV Access/Parking, Storage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Appliances | Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Ductless Mini-Split, In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Log Siding, Metal |
|---|---|
| Lot Description | Accessible Shoreline |
| Roof | Age Over 8 Years, Metal |
| Construction | Frame |
School Information
| District | Deer River |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | MN DIRECT PROPERTIES |
|---|
