Features of 448 Backstretch Court
| MLS® # | 7144202 |
|---|---|
| Price | $125,000 |
| Acres | 0.77 |
| Type | Land |
| Status | Pending |
Community Information
| Address | 448 Backstretch Court |
|---|---|
| Subdivision | Horse Track Mdws |
| City | La Crescent |
| County | Houston |
| State | MN |
| Zip Code | 55947 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, None Connected, Sewer Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | LaCrescent-Hokah |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
