About 308 Se Oak Street
3-bedroom, 2-bath home nestled in the heart of Brownsdale. This delightful property features a spacious living room, a functional kitchen, and a dining area all conveniently located on the main level. The main floor also boasts a large primary bedroom, with a second bedroom currently serving as a versatile office and laundry space. Descend to the basement to discover an oversized family room, complete with a cozy gas fireplace, a third bedroom, and ample storage solutions. The convenience continues with a attached two-car garage and an oversized shed in the backyard, offering plenty of additional storage.
Features of 308 Se Oak Street
| MLS® # | 7145018 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,184 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 308 Se Oak Street |
|---|---|
| Subdivision | Village/Brownsdale |
| City | Brownsdale |
| County | Mower |
| State | MN |
| Zip Code | 55918 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
School Information
| District | Hayfield |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dwell Realty Group LLC |
|---|
