About 6501 Pierce Street Ne
Beautifully renovated four-level split offering approximately 2,000 finished square feet, three bedrooms, one full bath and one half bath. The bright, updated interior features spacious living and family rooms, two wood-burning fireplaces, a main-floor ductless mini-split for efficient heating and cooling, and an attached two-car garage. All existing appliances are included. Enjoy the patio and additional porch space. The unfinished lowest level provides excellent storage and future expansion potential. A conceptual plan shows a possible fourth bedroom and future 3/4 bath, subject to permits, code-compliant egress, plumbing and mechanical verification. Proposed spaces are not included in the current bedroom, bathroom or finished-square-foot totals.
Features of 6501 Pierce Street Ne
| MLS® # | 7145313 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,994 |
| Acres | 0.25 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6501 Pierce Street Ne |
|---|---|
| Subdivision | Dons 2nd Add |
| City | Fridley |
| County | Anoka |
| State | MN |
| Zip Code | 55432 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Boiler, Ductless Mini-Split, Hot Water |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Fridley |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eHouse Realty, Inc |
|---|
