About 2608 W 102nd Street
Welcome to this beautiful home in a Bloomington location full of natural light, quality, and thoughtful updates throughout, with tons of play space on its nearly half acre lot! The spacious main floor living room has a vaulted ceiling and gas fireplace, a renovated kitchen, formal dining room, and foyer. The upper level has 3 bedrooms, 2 bathrooms including a primary ¾ bath ensuite with heated flooring, and two hallway linen closets. The huge walkout lower-level family has a fireplace, newer built-ins including a wet bar, newer LVP flooring, a 4th bedroom, newer ¾ bathroom, and walks out to a paver patio and a gorgeous backyard full of green space and trees! This home has been lovingly maintained and it shows! Enjoy!
Features of 2608 W 102nd Street
| MLS® # | 7145859 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,635 |
| Acres | 0.42 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2608 W 102nd Street |
|---|---|
| Subdivision | Bloomington Gardens |
| City | Bloomington |
| County | Hennepin |
| State | MN |
| Zip Code | 55431 |
Amenities
| Parking | Attached Garage, Covered, Asphalt, Electric, Garage Door Opener, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt, Composition, Pitched |
| Construction | Block |
School Information
| District | Bloomington |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
