About 9629 Scott Lane N
Exceptional 2 Bedroom, 3 Bathroom with loft, stainless steel appliances, beautiful wood floors throughout first floor, california closets in both bedrooms. A nice front porch area for enjoying the outdoors as well as a 2 car attached garage. This townhome association also offers Basketball courts, a gazebo area, dog park, as well as garden plots in the spring for planting on a first come first serve basis. Available Dec 12th with a 12 month lease term. No pets allowed (ESA screening is free and required immediately upon app submission. Must submit current (<1 yr) medical doc). Tenants pays gas and electric. Application fee: $45/ adult non-refundable. Information deemed reliable but not guaranteed. Renters insurance required. Section 8 not approved. Minimum credit score of 600. Minimum 24 hour notice to show.
Features of 9629 Scott Lane N
| MLS® # | 7151986 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Acres | 0.50 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 9629 Scott Lane N |
|---|---|
| Subdivision | Cic 1771 Wickford Village |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Tradewind Properties |
|---|
