About 7840 Harold Avenue
Fantastic Opportunity to Make this Lovely, Original Rambler Style Home in High Demand Golden Valley Your Own! Perfectly located on a Corner Lot on a Quiet Street, Across from Brookview Golf Course and Brookview Park! Three Bedrooms on Main Level and Large Bedroom in Basement. Beautiful Original Wood Beams Make Up the Vaulted Main Level Complete with Wood Burning Fireplace. Option to pull up the Carpet to Hardwood Oak Floors Throughout the Main Level. Partially Finished, Walk Out Lower Level with Wet Bar. Large Laundry Area with Plenty of Storage. Rare Find! Act Quick! Quick Close Possible!
Features of 7840 Harold Avenue
MLS® # | 6163793 |
---|---|
Price | $425,000 |
Sold Price | $386,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,297 |
Acres | 0.43 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Closed |
Community Information
Address | 7840 Harold Avenue |
---|---|
Subdivision | A W Hansons Golden Valley Add |
City | Golden Valley |
County | Hennepin |
State | MN |
Zip Code | 55427 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage, Concrete, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Wall Oven, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Corner Lot, Tree Coverage - Medium |
---|---|
Roof | Age Over 8 Years, Asphalt |
Construction | Aluminum Siding |
School Information
District | Hopkins |
---|
Additional Information
Days on Market | 816 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|