About 600 S 2nd Street S702
Very rare opportunity to own a penthouse property in the Mill District! The occasion to own a penthouse at Stone Arch Lofts only presents itself about once a decade, and now is the time! Corner location on the top floor with sweeping skyline views and private rooftop deck offer an extraordinary living experience along the Mississippi Riverfront. Occupying half the south facing facade, this home features large living spaces with open kitchen and gas fireplace, along with three bedrooms and large pantry. Second level provides convenient kitchenette and lounge or office area with access to very large private rooftop deck with wonderful container gardening opportunities to create your own green roof. Enjoy entertaining Al fresco while taking in dramatic skyline views from your oasis in the sky! Stone Arch Lofts is a boutique building with excellent staff, amenities and guest parking. Walking distance to Guthrie Theatre, Mill City Farmers Market, Trader Joe’s, light rail and riverfront.
Features of 600 S 2nd Street S702
MLS® # | 6253098 |
---|---|
Price | $2,000,000 |
Sold Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,925 |
Acres | 1.54 |
Year Built | 2000 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Closed |
Community Information
Address | 600 S 2nd Street S702 |
---|---|
Area | Downtown East |
Subdivision | Cic 0935 Stone Arch Washburn L |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55401 |
Amenities
Amenities | Concrete Floors & Walls, Elevator(s), Other, Patio, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Baseboard, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Irregular Lot |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 703 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Integrity Realty |
---|