About 3035 Wild Flower Trail
Gorgeous 2-story home located on one of the largest lots in The Enclave, a quiet community w/pool and clubhouse close to trails and multiple parks. Charming front porch, open main floor with 10-ft ceilings and custom finishes. Enjoy cooking in the gourmet kitchen w/SS appls, large center island, newer sink and W/I-pantry w/abundant storage. The Great Room and inf. dining have nice sunlight and overlook the beautiful backyard and private lot. Walk out to the deck w/gazebo. Main level office and mudroom with lots of storage! Upstairs features 9-ft ceilings and 4 BRs incl. Owners' suite w/2 W/I-closets, bath w/dual sinks, and upgraded fixtures. The bonus room is a great space to relax. 2nd BR w/en-suite bath and 2 BRs with full jack & jill bath. Downstairs you'll love the custom finished wet bar w/reclaimed barn wood, amusement room and theater room which could lots of fun!. 3-zone heat/cool, lots of storage, 3-car heated & over-sized garage, extra parking pad and fenced-in backyard.
Features of 3035 Wild Flower Trail
| MLS® # | 6256826 |
|---|---|
| Price | $1,095,000 |
| Sold Price | $1,040,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,521 |
| Acres | 0.37 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3035 Wild Flower Trail |
|---|---|
| Subdivision | The Enclave At Brockton 5th Ad |
| City | Medina |
| County | Hennepin |
| State | MN |
| Zip Code | 55340 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Additional Parking, Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
|---|---|
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Fiber Cement |
School Information
| District | Wayzata |
|---|
Additional Information
| Days on Market | 1087 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Counselor Realty, Inc |
|---|
