About 16175 Crosby Cove Road
Outstanding Jyland built home with private dock and direct access to Lake Minnetonka. High ceilinged & south facing with tremendous natural light. Open main level floor plan with gorgeous center island kitchen & generous breakfast area, as well as adjoining lake facing deck. Main level includes sun room, powder room, and wonderful mudroom. 4BRs on upper level, each with private bath, as well as 2nd floor laundry. Finished walkout with 5th BR, family and billiard’s rooms. Extensive updating includes remodeled kitchen & baths, custom blinds, newer carpet, upgraded lighting, fenced yard, rear yard hot tub, newer washers & dryers. 3-car garage, security system.
Features of 16175 Crosby Cove Road
MLS® # | 6301035 |
---|---|
Price | $2,395,000 |
Sold Price | $2,387,500 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,865 |
Acres | 0.59 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Closed |
Community Information
Address | 16175 Crosby Cove Road |
---|---|
Subdivision | Crosby Cove |
City | Minnetonka |
County | Hennepin |
State | MN |
Zip Code | 55391 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
Is Waterfront | No |
Waterfront | Channel Shore, Dock |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Humidifier, Water Filtration System, Microwave, Other, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Lot Description | Accessible Shoreline, Tree Coverage - Light |
---|---|
Roof | Shake, Age Over 8 Years |
Construction | Cedar, Shake Siding |
School Information
District | Wayzata |
---|
Additional Information
Days on Market | 580 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|